Paw Terndrup
Known For: Acting
Born: null, 1979-04-10
Died: null
Film
No. | Year | Title | Role | Vote Average |
---|
1 | 2003 | | Kollegiefyr | 50 |
---|
2 | 2009 | | | 63 |
---|
3 | 2010 | | Castello Alleycat Guard | 65 |
---|
4 | 2012 | | Karl | 0 |
---|
5 | 2013 | | Annas ekskæreste | 0 |
---|
6 | 2013 | | Bjalnor | 0 |
---|
7 | 2014 | | David | 0 |
---|
8 | 2015 | | Aske | 42 |
---|
9 | 2017 | | | 42 |
---|
10 | 2017 | | Christian | 50 |
---|
11 | 2017 | | Allan | 0 |
---|
12 | 2018 | | Klasselærer | 0 |
---|
13 | 2019 | | Henrik | 55 |
---|
14 | 2019 | | Frederik | 100 |
---|
15 | 2022 | | Andreas | 58 |
---|
16 | 2023 | | | 0 |
---|
17 | 2024 | | Fyr i Gladsaxe | 48 |
---|
18 | | | Philip | 0 |
---|
Television
No. | Year | Title | Role | Vote Average |
---|
1 | 2016 | | Vagt i Absalon Bank | 67 |
---|
2 | 2018 | | Kriminalbetjent | 76 |
---|
3 | 2019 | | Niels Ørslev | 66 |
---|
4 | 2019 | | Christian X | 0 |
---|
Alfath Muqoddas ©2022
API from
TMDB