Howard Honig
Known For: Acting
Born: null, 1931-04-17
Died: 2021-11-29
Film
No. | Year | Title | Role | Vote Average |
---|
1 | 1978 | | Luster | 0 |
---|
2 | 1979 | | Lt. Kruger | 49 |
---|
3 | 1980 | | Bank Manager | 0 |
---|
4 | 1980 | | Jack | 73 |
---|
5 | 1982 | | Dave Walters | 61 |
---|
6 | 1985 | | Sergeant Hal Baylor | 51 |
---|
7 | 1985 | | Ron | 56 |
---|
8 | 1985 | | Murray Mogul | 24 |
---|
9 | 1991 | | Skycap | 64 |
---|
10 | 1993 | | | 0 |
---|
Television
No. | Year | Title | Role | Vote Average |
---|
1 | 1972 | | | 78 |
---|
2 | 1973 | | Ted Owens | 70 |
---|
3 | 1973 | | Farmer | 70 |
---|
4 | 1974 | | | 62 |
---|
5 | 1975 | | Mr. Victor | 72 |
---|
6 | 1975 | | Mr. Quentin | 72 |
---|
7 | 1975 | | Donald Ganz | 72 |
---|
8 | 1975 | | Mr. Yager | 72 |
---|
9 | 1975 | | Chuckles | 72 |
---|
10 | 1977 | | | 57 |
---|
11 | 1977 | | Mr. Leggit | 72 |
---|
12 | 1979 | | | 60 |
---|
13 | 1979 | | Judge | 68 |
---|
14 | 1980 | | | 64 |
---|
15 | 1981 | | | 67 |
---|
16 | 1984 | | Mr. Koenig | 73 |
---|
17 | 1984 | | Disheveled Man | 73 |
---|
18 | 1989 | | | 66 |
---|
19 | 1999 | | Mr. Shelton | 75 |
---|
Alfath Muqoddas ©2022
API from
TMDB