Darryl W. Handy
Known For: Acting
Born: null, null
Died: null
Film
No. | Year | Title | Role | Vote Average |
---|
1 | 2019 | | Pastor | 59 |
---|
2 | 2019 | | Tony Wilson | 10 |
---|
3 | 2019 | | Trusty’s Owner | 72 |
---|
4 | 2019 | | Bernard | 79 |
---|
5 | 2021 | | Dr. Norman | 80 |
---|
6 | 2022 | | Pete Williams | 0 |
---|
7 | 2022 | | Charles Collins | 63 |
---|
8 | 2024 | | Air Force General | 71 |
---|
Television
No. | Year | Title | Role | Vote Average |
---|
1 | 2014 | | Sheriff Mott | 73 |
---|
2 | 2015 | | Mike's Bartender | 87 |
---|
3 | 2017 | | Campus Cop | 60 |
---|
4 | 2017 | | Church Patron | 77 |
---|
5 | 2018 | | Citizen #1 | 70 |
---|
6 | 2018 | | Officiant | 84 |
---|
7 | 2019 | | Saul | 67 |
---|
8 | 2021 | | Cleo | 80 |
---|
9 | 2023 | | Don | 74 |
---|
10 | 2023 | | Mr. Kappler | 62 |
---|
11 | 2024 | | Superintendent Boone | 64 |
---|
Alfath Muqoddas ©2022
API from
TMDB